By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Purchase of Shelf Stable Meals for Seniors on an Annual ContractGwinnett County, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 15, 2020 | |||
View Now | |||||
FNS Serving Line for Green Acres ESCobb County School District , GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jun 30, 2020 | |||
View Now | |||||
Bid No. 20-85-3150: Resurfacing of Approx.46.89 Miles of RoadwayGeorgia Local Government Access, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 16, 2020 | |||
View Now | |||||
Demand Services for Traffic Signal Maintenance & RepairHall County, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 7, 2020 | |||
View Now | |||||
On-Call Contract Services for Sewer MaintenanceCounty of Glynn, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 23, 2020 | |||
View Now | |||||
CORRECTIONS HEALTH SERVICESAthens-Clarke County, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 23, 2020 | |||
View Now | |||||
Window Cleaning ServicesCobb County School District , GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 6, 2020 | |||
View Now | |||||
Bid No. 20-54-3120: Purchase One (1) New Dual Drum Vibratory CompactorForsyth County, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 9, 2020 | |||
View Now | |||||
Purchase of two 25 Cubic Yard Rear Loader Sanitation TrucksCity of Lawrenceville, GeorgiaActive Bid / Owner: Public | Jun 24, 2020 | Jul 14, 2020 | |||
View Now |
Get Targeted Active BidsIn Your Area
State | Bids |
---|---|
Clayton County | 13 |
Clayton County Public Schools | 1 |
DeKalb County | 19 |
Forsyth County | 16 |
Fulton County | 1 |
Gordon County | 1 |
Gwinnett County | 14 |
Hall County | 11 |
Rockdale County | 3 |
State Government of Georgia | 361 |
Bulloch County | 1 |
City of Albany | 3 |
City of Athens | 5 |
City of Sandy Springs | 1 |
Atlanta Public Schools | 1 |
Barrow County | 5 |
City of Atlanta | 4 |
City of Cartersville | 1 |
City of Columbus | 2 |
City of East Point | 8 |
City of Peachtree City | 3 |
City of Savannah | 10 |
Cobb County School District | 4 |
Georgia Local Government Access | 77 |
Glynn County | 1 |
Henry County | 12 |
Houston County | 1 |
Metropolitan Atlanta Rapid Transit Authority | 4 |
Rome Georgia, Floyd County | 4 |
Savannah-Chatham County Public Schools | 15 |
Active Bids | 869 |
Bid Archives | 46,728 |
chinesefree普通话对白
Get More Open Government Contracts.Get Started